MOON
Server: Apache
System: Linux cloud.squadinventive.com 3.10.0-1160.119.1.el7.tuxcare.els5.x86_64 #1 SMP Fri Sep 6 06:34:34 UTC 2024 x86_64
User: wpk54ozo (1047)
PHP: 8.2.28
Disabled: NONE
Upload Files
File: //home/wpk54ozo/tmp/awstats/ssl/awstats052026.wpk54ozo.default.squad4docs.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/wpk54ozo/tmp/awstats/ssl/awstats.wpk54ozo.default.squad4docs.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2749                
POS_VISITOR 3418                
POS_DAY 6584                
POS_DOMAIN 6736                
POS_LOGIN 7133                
POS_ROBOT 7288                
POS_WORMS 7463                
POS_EMAILSENDER 7594                
POS_EMAILRECEIVER 7737                
POS_SESSION 7813                
POS_FILESIZE 12519               
POS_SIDER 7950                
POS_FILETYPES 9703                
POS_DOWNLOADS 9982                
POS_OS 10066               
POS_BROWSER 10200               
POS_SCREENSIZE 10340               
POS_UNKNOWNREFERER 10414               
POS_UNKNOWNREFERERBROWSER 10591               
POS_ORIGIN 10673               
POS_SEREFERRALS 10809               
POS_PAGEREFS 10953               
POS_SEARCHWORDS 12193               
POS_KEYWORDS 12345               
POS_MISC 2413                
POS_ERRORS 12404               
POS_CLUSTER 6989                
POS_SIDER_404 12665               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260507112041 560 115141 12001351444253
FirstTime 20260507111826
LastTime 20260507112041
LastUpdate 20260507112120 560 0 560 0 0
TotalVisits 29                  
TotalUnique 29                  
MonthHostsKnown 0                   
MonthHostsUnknown 39                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 6 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 207 269 2847765 273 291 101629
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 39
157.245.204.205 40 41 525187 20260507111921 20260507111827 /debug/default/view
165.227.39.235 40 41 524967 20260507111910 20260507111826 /debug/default/view
147.182.149.75 39 40 501614 20260507111909 20260507111826 /debug/default/view
159.65.18.197 38 39 489504 20260507111906 20260507111826 /debug/default/view
159.89.127.165 5 5 5676 20260507111908 20260507111826 /
128.199.182.152 5 5 5679 20260507111914 20260507111827 /
103.196.9.116 4 14 122212 20260507111943 20260507111940 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
138.197.191.87 4 4 1869 20260507111904 20260507111826 /
104.168.71.143 4 14 121029 20260507111925 20260507111921 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
162.43.251.232 3 7 94346 20260507111935 20260507111929 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
135.136.19.91 3 3 24992 20260507112041 20260507111904 /
119.13.222.109 2 5 69282 20260507111939 20260507111934 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
152.39.196.137 2 8 74334 20260507111937 20260507111934 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
188.94.85.35 2 5 37860 20260507111958 20260507111954 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
206.204.53.100 2 4 47506 20260507111958 20260507111957 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
206.204.63.44 1 1 623 20260507111937 20260507111937 /
152.39.152.84 1 1 22660 20260507111937 20260507111937 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
216.194.84.43 1 1 623 20260507111921 20260507111921 /
45.142.99.6 1 1 623 20260507111935 20260507111935 /
185.251.46.220 1 1 12112 20260507111931 20260507111931 /
213.188.76.200 1 4 25720 20260507111939 20260507111939 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
162.43.236.86 1 1 12186 20260507111926 20260507111926 /
84.39.231.61 1 1 22908 20260507111935 20260507111935 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
206.204.10.231 1 1 12183 20260507111930 20260507111930 /
203.109.52.250 1 3 24614 20260507111939 20260507111939 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
152.39.243.180 0 1 962 
152.39.251.0 0 1 1060 
91.132.185.67 0 1 320 
45.149.150.220 0 1 320 
89.38.132.45 0 1 1060 
93.115.4.181 0 4 35722 
119.12.207.196 0 1 450 
119.13.213.148 0 1 450 
180.149.22.79 0 1 450 
64.23.218.208 1 1 20 20260507111906 20260507111906 /
103.30.13.34 0 2 2002 
104.168.71.92 1 1 623 20260507111926 20260507111926 /
91.92.23.136 1 2 23394 20260507111937 20260507111937 /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
180.149.30.78 1 1 623 20260507111921 20260507111921 /
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20260507 207 269 2847765 29
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 181 209 2455665
ca 6 6 6299
in 5 18 125157
gb 5 5 5679
md 2 5 37860
au 2 7 70182
es 1 1 22908
bd 1 2 1073
my 1 3 24614
bg 1 2 23394
ru 1 1 12112
iq 1 4 25720
gr 0 1 320
ro 0 5 36782
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Go\-http\-client/ 9 40221 20260507111855 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 47 449587 23 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 6 137448 2 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 6 135960 3 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 6 134592 1 0
/api/gql 4 48617 0 0
/login.action 4 48625 0 0
/actuator/env 4 48626 0 0
/swagger/ 4 48638 0 0
/debug/default/view 4 48692 0 0
/v2/_catalog 4 48624 0 0
/swagger/v1/swagger.json 4 48670 0 0
/@vite/env 4 48651 0 0
/.env 4 48612 0 0
/v3/api-docs 4 48631 0 0
/about 4 48614 0 0
/.vscode/sftp.json 4 48639 0 0
/s/330323e2131323e2134323e20383/_/ 4 48888 0 0
/config.json 4 48623 0 0
/swagger-ui.html 4 48647 0 0
/graphql 4 48618 0 0
/telescope/requests 4 48664 0 0
/api/swagger.json 4 48650 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 48752 0 0
/trace.axd 4 48624 0 0
/api-docs/swagger.json 4 48653 0 0
/___proxy_subdomain_whm/login 2 24412 0 0
/___proxy_subdomain_cpanel 1 12210 0 0
/___proxy_subdomain_whm/cpsess5418089913/json-api/listaccts 1 3810 0 0
/cpsess2603202776/json-api/listaccts 1 3853 0 0
/webjars/swagger-ui/ 4 48686 0 0
/info.php 4 48624 0 0
/v2/api-docs 4 48622 0 0
/.DS_Store 4 48622 0 0
/api 3 36491 0 0
/api/graphql 4 48631 0 0
/___proxy_subdomain_whm/cpsess3963960446/json-api/listaccts 1 3807 0 0
/swagger/swagger-ui.html 4 48650 0 0
/graphql/api 4 48634 0 0
/server 4 48623 0 0
/console/ 4 48627 0 0
/cpsess3571057070/json-api/listaccts 1 3863 0 0
/server-status 4 48630 0 0
/swagger.json 4 48640 0 0
/.git/config 4 48623 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 12 202248 0 0
png 36 28764 0 0
env 4 48612 0 0
html 71 741723 0 0
txt 4 48668 0 0
woff 18 408000 0 0
axd 4 48624 0 0
action 4 48625 0 0
Unknown 78 915320 0 0
json 24 291875 0 0
php 4 48624 0 0
svg 10 16682 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 4 0 48668
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
linuxubuntu 1 1
linux 1 1
Unknown 176 172
win10 1 1
ios_iphone 90 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 5
firefox139.0 1 1
chrome132.0.0.0 1 1
safari 90 32
netscape5.0 176 172
chrome137.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(l9scan/2.0.330323e2131323e2134323e20383;__https://leakix.net) 20260507111921
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 186 190
From1 0 0
From2 0 0
From3 21 79
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://whm.wpk54ozo.default.squad4docs.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.wpk54ozo.default.squad4docs.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.wpk54ozo.default.squad4docs.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.wpk54ozo.default.squad4docs.com 1 1
https://mail.wpk54ozo.default.squad4docs.com 1 1
https://cpanel.wpk54ozo.default.squad4docs.com 1 1
https://webmail.wpk54ozo.default.squad4docs.com 0 6
https://webmail.wpk54ozo.default.squad4docs.com/cPanel_magic_revision_1677172752/unprotected/cpanel/style_v2_optimized.css 0 12
https://whm.wpk54ozo.default.squad4docs.com 0 6
https://cpanel.wpk54ozo.default.squad4docs.com/cPanel_magic_revision_1677172752/unprotected/cpanel/style_v2_optimized.css 0 14
https://cpanel.wpk54ozo.default.squad4docs.com 0 6
https://whm.wpk54ozo.default.squad4docs.com/cPanel_magic_revision_1677172752/unprotected/cpanel/style_v2_optimized.css 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
307 6 612
401 63 60334
503 89 0
308 4 410
404 108 0
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 13
1K-2K 14
500-1K 43
5K+ 200
100-500 20
44-100 51
0-44 219
END_FILESIZE

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/api/gql 3 -
/login.action 3 -
/actuator/env 3 -
/v2/_catalog 3 -
/debug/default/view 3 -
/.DS_Store 3 -
/swagger/v1/swagger.json 3 -
/api 3 -
/api/graphql 3 -
/v2/api-docs 3 -
/info.php 3 -
/@vite/env 3 -
/.well-known/security.txt 3 -
/.env 3 -
/cgi-bin/ 3 -
/v3/api-docs 3 -
/.vscode/sftp.json 3 -
/swagger/index.html 3 -
/about 3 -
/graphql/api 3 -
/s/330323e2131323e2134323e20383/_/ 3 -
/config.json 3 -
/swagger-ui.html 3 -
/graphql 3 -
/telescope/requests 3 -
/swagger/swagger-ui.html 3 -
/webjars/swagger-ui/index.html 3 -
/api/swagger.json 3 -
/server 3 -
/trace.axd 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/console/ 3 -
/api-docs/swagger.json 3 -
/swagger.json 3 -
/.git/config 3 -
/server-status 3 -
END_SIDER_404